Flexible printed circuit board connectors for connecting by soldering or plugging. With HAUFE developed individually tailored to your needs.
| POLYESTER | NOMEX | PEN | |
|---|---|---|---|
| Working temperature | - 40 °C to + 105°C | - 40 °C to + 130°C | - 40 °C to + 155°C |
| Soldering temperature | 250°C/4sec | 260°C/5sec | 260°C/5sec |
Design and dimensioning according to cosumers requirements.
| R | Pitch | mm | 1 | 1,25 | 1,27 | 1,9 | 2,0 | 2,54 | 3,18 | 3,81 | 3,96 | 5,08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | Number of poles | 5-50 | 4-50 | 3-50 | 3-35 | 3-30 | 2-25 | 2-20 | 2-17 | 2-17 | 2-13 | |
| C | Pin diameter | mm | 0,32 | 0,32 | 0,32 | 0,32 | 0,41 | 0,51 | 0,51 | 0,51 | 0,51 | 0,51 |
| Wire cross section | AWG | 28 | 28 | 28 | 28 | 26 | 24 | 24 | 24 | 24 | 24 | |
| W | Conductor width | mm | 0,7 | 0,75 | 0,75 | 0,75 | 1,35 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| B | min.lateral insulation | 0,3 mm | ||||||||||
| A | Insulated length | min.12,7 mm (customized) | ||||||||||
| Conductor material | Copper EN 13599, tin-plated | |||||||||||
| Rated voltage | V (DC) | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | |
| Proof voltage | V (DC) min. | 700 | 1100 | 1100 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Current load | A | 1,0 | 1,5 | 1,5 | 1,5 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,5 | |
| Insulation restistance | >10¹⁰ Ohm | |||||||||||


Copyright © by Haufe GmbH - All rights reserved.