Flat jumper for detachable connections with outstanding flexibility properties. With HAUFE developed individually tailored to your needs.


The insulation consists of two foils which are coated with a special adhesive.
| Polyester | Aramid | Pen | |
|---|---|---|---|
| Working temperatur | - 40°C to + 105°C | - 40°C to + 130°C | - 40°C to + 155°C |
| Soldering temperatur | 250°C/4sec | 260°C/4sec | 260°C/4sec |
| P | Pitch | mm | 0,5 | 0,8 | 1 | 1,25 | 1,27 | 1,5 | 2,5 | 2,54 |
|---|---|---|---|---|---|---|---|---|---|---|
| n | Numbers of poles | | 5-60 | 5-80 | 3-65 | 3-50 | 3-50 | 2-40 | 2-25 | 2-25 |
| W | Total width | | (n+1)xP | (n+1)xP | (n+1)xP | (n+1)xP | (n+1)xP | (n+1)xP | (n+1)xP | (n+1)xP |
| | Conductor material | | Cu according to EN-13599 tin-plated/partially nickel-plated, gold-plated | |||||||
| | Conductor thickness | mm | HF;SF | SF;HF;S | SF;HS;F | SF;HS;F | SF;HS;F | SF;HS;F | SF;HS;F | SF;HS;F |
| | Conductor width | mm | 0,3 | 0,5 | 0,7 | 0,8 | 0,8 | 0,8 | 1,57 | 1,57 |
| TT | Cable thickness i.t. mating area | | 0,3 +/-0,05 mm | |||||||
| S | Exposed length | | Standard 4 - 5 mm | |||||||
| F | Length supported by tape | | Standard 8 - 10 mm | |||||||
| | Cable ned design | | Typ A - F | |||||||
Design and dimensioning according to cosumers requirements.
| | | 0,05 mm | 0,1 mm | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Current load | A | 0,5 | 1 | 1 | 1,5 | 1,5 | 2 | 3 | 3 |
| Rated voltage | V (DC) | 30 | 100 | 200 | 200 | 200 | 200 | 300 | 300 |
| Proof voltage | V (DC) | 100 | 300 | 700 | 1000 | 1000 | 1500 | 1500 | 1500 |
| Insulation resistance | > 10¹⁰ Ohm | > 10¹⁰ Ohm | |||||||

Copyright © by Haufe GmbH - All rights reserved.